FUND NAME | BENCHMARK |
---|
AB CAPITAL EQUITY FUND | |
AB CAPITAL BALANCED FUND | |
AB CAPITAL SHORT-TERM FUND | |
Peso Investment Trust Fund | 5-yr PDST-R2 |
Equity Investment Trust Fund | 90-day yield of the Philippine Stock Exchange Index (PSEi) |
Peso Money Market Fund | 30 day Tbills |
ATRAM Peso Money Market Fund | 30-day Philippine Special Savings Rate |
ATRAM Total Return Peso Bond Fund | BPI Government Bond Index |
ATRAM Philippine Equity Smart Index Fund | Philippine Stock Exchange index |
ATRAM Global Dividend Feeder Fund | MSCI AC World Net Index |
ATRAM Asia Equity Opportunity Feeder Fund | MSCI AC Asia Pacific ex Japan Net Index |
ATRAM Global Technology Feeder Fund | MSCI AC World Information Technology Index |
ATRAM Global Financials Feeder Fund | MSCI ACWI Financials Index |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 25% MSCI World Net – USD Hedged, 15% MSCI Emerging Markets Net, 40% Bloomberg Barclays US Corporate High Yield 2% Issuer Capped Bond Total and 20% J.P. Morgan Emerging Markets Bond Index Global Total |
ATRAM US Multi-Asset Income Feeder Fund (PHP Unit Class) | 1/3 S&P 500, 1/3 ICE BofA Meryll Lynch High Yield Master II Index, 1/3 BofA Merrill Lynch All Convertibles All Quantities Index, rebalanced monthly |
ATRAM Global Bond Income Feeder Fund | Bloomberg Barclays Global Credit Hedged USD |
DIVERSITY PESO BOND FUND | 5-year yield based on PHP BVAL |
DIVERSITY MONEY MARKET FUND | Three-month yield based on the PHP BVAL at the start of the quarter |
DIVERSITY DIVIDEND FOCUSED FUND | 90% of the Philippine Stock Exchange Index (PSEi) and 10% of the one month yield based on the PHP BVAL |
BDO INSTITUTIONAL CASH RESERVE FUND | Bloomberg Ave. 30-day Special Savings Rate |
BDO MERIT FUND MEDIUM TERM PORTFOLIO | iBoxx ALBI Philippines 1-5 (Domestic) Index |
BDO GS FUND | iBoxx ALBI Philippines 1-5 (Domestic) Index |
BDO MERIT FUND INTERMEDIATE TERM PORTFOLIO | iBoxx ALBI Philippines 1-3 (Domestic) Index |
BDO PESO BOND FUND | iBoxx ALBI Philippines 1-5 (Domestic) Index |
BDO PESO MONEY MARKET FUND | Bloomberg Ave. 30-day Special Savings Rate |
BDO INSTITUTIONAL EQUITY FUND | PSEi |
BDO EQUITY FUND | PSEi |
BDO PESO BALANCED FUND | 50% PSEi and 50% iBoxx ALBI Philippines 1-5 (Domestic) Index |
BDO SUSTAINABLE DIVIDEND FUND | PSEi |
BDO FOCUSED EQUITY FUND | PSEi |
BDO EQUITY INDEX FUND | PSEi |
BDO ESG EQUITY FUND | PSEi |
BDO PERA EQUITY INDEX FUND | PSEi |
BDO PERA SHORT TERM FUND | 91-day Treasury Bills |
BDO PERA BOND INDEX FUND | Markit iBoxx ALBI Philippines 1-5 (Domestic) Index |
BDO SHORT TERM FUND | 91 Day T-Bill Rate |
BPI Short Term Fund | 91-day Treasury Bill net of tax |
BPI Premium Bond Fund | BPI Philippine Government Bond 1-3 Year Index |
BPI Money Market Fund | 91-day Treasury Bill, net of tax |
ABF Philippines Bond Index Fund | iBoxx Philippines Index |
BPI Balanced Fund | 50% Philippine Stock Exchange Index (PSEi) and 50% return of the 91-day Treasury Bill, net of tax. |
BPI Equity Value Fund | Philippine Stock Exchange index (PSEi) |
Odyssey Peso Medium Term Bond Fund | BPI Philippine Government Bond 1-5 Year Index |
Odyssey Peso Bond Fund | BPI Philippine Government Bond Index |
Odyssey Diversified Capital Fund | 70% BPI Philippine Government Bond Index and 30% Philippine Stock Exchange Index |
Odyssey Diversified Balanced Fund | 50% BPI Philippine Government Bond Index and 50% Philippine Stock Exchange Index |
Odyssey Philippine Equity Fund | Philippine Stock Exchange Index (PSEi) |
Odyssey High Conviction Equity Fund | Philippine Stock Exchange Index (PSEi) |
Odyssey Tax-Exempt Peso Fixed Income Fund | BPI Philippine Government Bond Index |
BPI Philippine Equity Index Fund | Philippine Stock Exchange index (PSEi) |
BPI Philippine High Dividend Equity Fund | Philippine Stock Exchange index (PSEi) |
BPI Fixed Income Portfolio Fund-of-Funds | BPI Philippine Government Bond Index |
BPI Philippine Infrastructure Equity Index Fund | BPI Philippine Infrastructure Equity Index |
BPI Philippine Consumer Equity Index Fund | BPI Philippine Consumer Equity Index |
BPI Catholic Values Global Equity Feeder Fund | CBIS World Equity Fund |
BPI Bayanihan Balanced Fund | 90% BPI Philippine 1-3 Year Index and 10% Philippine Stock Exchange Index net of tax |
BPI Invest US Equity Index Feeder Fund Class P (PHP Class) | S&P500 Index |
CHINA BANK FIXED INCOME FUND (formerly CBC GS FUND) | Bloomberg Philippine Sovereign Bond Index 5+ Year (BPHIL5). |
CHINA BANK MONEY MARKET FUND | Bloomberg Phil Sovereign Bond Index Money Market (BPHILMM) |
CHINA BANK BALANCED FUND | Phil Stock Exchange Index (PSEI) 50% + Bloomberg Phil Sovereign Bond Index 1 to 5 Year (BPHIL15) 50% |
CHINA BANK EQUITY FUND | 95% Philippine Stock Exchange Index (PSEi) + 5% Bloomberg Phil Sovereign Bond Index Money Market (BPHILMM) |
CHINA BANK CASH FUND (formerly CBC INSTITUTIONAL MMF) | Bloomberg Phil Sovereign Bond Index Money Market (BPHILMM) |
CHINA BANK SHORT-TERM FUND | Bloomberg Phil Sovereign Bond Index Money Market (BPHILMM) |
CHINA BANK INTERMEDIATE FIXED-INCOME FUND | Bloomberg Phil Sovereign Bond Index 1 to 3 Year (BPHIL13) |
CHINA BANK HIGH DIVIDEND EQUITY FUND | 95% Philippine Stock Exchange Index (PSEi) + 5% Bloomberg Phil Sovereign Bond Index Money Market (BPHILMM) |
CTBC Money Market Fund | |
CTBC Bank – ATRAM Philippine Balanced Feeder Fund | 50% Bloomberg Philippine Sovereign Bond Index + 50% Philippine Stock Exchange Index |
CTBC Bank – Sun Life Philippine Stock Index Feeder Fund | Philippine Stock Exchange Index |
UNLAD KAWANI MONEY MARKET FUND | Philippine 30-Day Average Special Savings Account Rate |
CLASS I – UNLAD PANIMULA MM FUND | Philippine 30-Day Average Special Savings Account Rate |
CLASS II – UNLAD PANIMULA MM FUND | Philippine 30-Day Average Special Savings Account Rate |
CLASS III – UNLAD PANIMULA MM FUND | Philippine 30-Day Average Special Savings Account Rate |
EastWest Peso Long Term Bond Fund | Bloomberg Philippine Sovereign Bond Index AI, Adjusted. |
EastWest Peso Intermediate Term Bond Fund | Bloomberg Philippine Sovereign Bond Index 1-3 Year, Adjusted. |
EastWest Peso Money Market Fund | 100% Philippine 30-Day Special Savings Rate (net of witholding tax) |
EastWest PhilEquity Feeder Fund | Philippine Stock Exchange Index |
EastWest PhilEquity Institutional Feeder Fund | Philippine Stock Exchange Index |
EastWest PSEI Tracker Fund | Philippine Stock Exchange Index |
East West Peso Short Term Fund | Bloomberg Philippine Sovereign Bond Index Money Market, Adjusted. |
LANDBANK Bond Fund | Percentage change in the Bloomberg Government Bond Index AI* (All in) or, in its absence, any relevant and industry-accepted benchmark *Priced using PDEx’s (Philippine Dealing Exchange Corporation) PDSS-R2 |
LANDBANK Growth Fund | Simple average of the percentage change in the following indices: a. Bloomberg Government Bond Index AI (All in) priced using PDEx’s (Philippine Dealing Exchange Corporation); and Closing Philippine Stock Exchange Index (PSEi) |
LANDBANK Money Market Fund | Percentage change in the Bloomberg Philippine Sovereign Bond Index Money Market* or, in its absence, any relevant and industry-accepted benchmark; *Priced using PDEx’s (Philippine Dealing Exchange Corporation) PDSS-R2 |
LANDBANK Money Market Plus Fund | Percentage change in the Bloomberg Philippine Sovereign Bond Index Money Market* or, in its absence, any relevant and industry-accepted benchmark, *Priced using PDEx’s (Philippine Dealing Exchange Corporation) PDSS-R2 |
LANDBANK Equity Index Fund | Percentage change of the closing PSEi, or in its absence, any available relevant or similar benchmark |
Manulife Stable Income Fund (Class A) | Markit iBoxx ALBI Philippines 1-3 Index |
Manulife Stable Income Fund (Class I) | Markit iBoxx ALBI Philippines 1-3 Index |
Manulife Income Builder Fund (Class A) | 90% Markit iBoxx ALBI Philippines 1-5 Index + 10% Markit iBoxx ALBI Philippines Liquid Index |
Manulife Income Builder Fund (Class I) | 90% Markit iBoxx ALBI Philippines 1-5 Index + 10% Markit iBoxx ALBI Philippines Liquid Index |
Manulife Equity Wealth Fund (Class A) | Philippine Stock Exchange Index (PSEi) |
Manulife Equity Wealth Fund (Class I) | Philippine Stock Exchange Index |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | MSCI Asia ex Japan Index |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Manulife Investment Asia REIT ex-Japan Index |
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 50% JP Morgan Emerging LocalMarkets Index Plus (Asia) + 50% JP Morgan Asia Credit Index (USD) |
Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | MSCI Zhong Hua Index |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50% BoFA Merrill Lynch Fixed Rate Preferred Securities Index + 50% BoFA Merrill Lynch US Capital Securities Index |
Manulife American Growth Equity Feeder Fund (Php Unhedged Class A) | S&P 500 Index |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Manulife Investment Asia REIT ex-Japan Index |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50% BoFA Merrill Lynch Fixed Rate Preferred Securities Index + 50% BoFA Merrill Lynch US Capital Securities Index |
Maybank Tiger Peso Money Market Feeder Fund | |
Maybank Tiger Peso Bond Feeder Fund | |
Metro Money Market Fund | Bloomberg Phil 30-day Special Savings Rate General Average (net of taxes) |
Metro Max-3 Bond Fund | 80% Bloomberg Phil Sovereign Bond Index 1-3 year (BPHIL13), Adjusted and 20% Bloomberg Phil 30-day Special Savings Rate General Average (net of taxes) |
Metro Max-5 Bond Fund | 80% Bloomberg Phil Sovereign Bond Index 1-5 year (BPHIL15), Adjusted and 20% Bloomberg Phil 30-day Special Savings Rate General Average (net of taxes) |
Metro Balanced Fund | 60% Philippine Stock Exchange Index (PSEi) and 40% Bloomberg Philippine Sovereign Bond Index 1-5 year (BPHIL15), Adjusted |
Metro Equity Fund | Philippine Stock Exchange index (PSEi) |
Metro Aspire Bond Feeder Fund | 80% Bloomberg Phil Sovereign Bond Index 1-5 year (BPHIL15), Adjusted and 20% Bloomberg Phil 30-day Special Savings Rate General Average (net of taxes) |
Metro High Dividend Yield Fund | Philippine Stock Exchange Index (PSEi) |
Metro Philippine Equity Index Tracker Fund | Philippine Stock Exchange Index (PSEi) |
Metro Aspire Balanced Feeder Fund | 60% Philippine Stock Exchange Index (PSEi) and 40% Bloomberg Philippine Sovereign Bond Index 1-5 year (BPHIL15), Adjusted |
Metro Aspire Equity Feeder Fund | Philippine Stock Exchange Index (PSEi) |
Metro Corporate Bond Fund | 80% BPI Phil Corporate Bond Index and 20% Bloomberg Phil 30-day Special Savings Rate General Average (net of taxes) |
Metro Short Term Fund | 75% Bloomberg Philippine 30-day Special Savings Rate General Average (net of taxes) and 25% BPI Philippine Government Money Market Index |
Metro Unit Paying Fund | 40% Philippine Sovereign Bond Index 1-5 years (BPHIL15), Adjusted; 40% BPI Philippine Corporate Bond Index; and 20% Philippine 30-Day Special Savings Rate General Average (net of taxes) |
PBCOM SIGNATURE TRUST FUND | 91-day T-Bills |
PBCOM VALUE EQUITY FUND | PSE |
PBCOM BEST BALANCED FUND | PSE/PDSTF |
Philippine Business Bank Diamond Fund | PDS R-2 |
PNB PRIME PESO MONEY MARKET FUND | Moving Average of the Philippines 30 Day Special Savings Rate General Average, net of taxes |
PNB BALANCED FUND | 50% Philippine Stock Exchange Index (PSEi) and 50% Bloomberg Philippine Sovereign Bond Index Money Market, Adjusted. |
PNB GLOBAL FILIPINO PESO MONEY MARKET FUND | Moving Average of the Philippines 30 Day Special Savings Rate General Average, net of taxes |
PNB PHIL-INDEX TRACKER FUND | 100% Philippine Stock Exchange Index |
PNB DREAM BUILDER MONEY MARKET FUND | Moving average of the Philippines\\\’ 30 Day Special Savings Rate General Average, net of taxes |
PNB HIGH DIVIDEND FUND | 100% Philippine Stock Exchange Index |
PNB PESO INTERMEDIATE TERM BOND FUND | Bloomberg Philippine Sovereign Bond Index 1 to 3 Year, Adjusted |
PNB EQUITY FUND | 100% PSEi |
PNB INSTITUTIONAL MONEY MARKET FUND | Moving Average of the Philippines 30-day Special Savings Rate General Average, net of taxes |
PNB PESO FIXED INCOME FUND | 50% Moving Average of the Philippines 30 Day Special Savings Rate General Average, net of taxes and 50% Bloomberg Philippine Sovereign Bond Index Money Market, Adjusted |
PSBANK MONEY MARKET FUND | Philippine 91-day Treasury Bills Rate |
PRUInvest PHP Liquid Fund | 30-day Average PH Peso Savings Rate |
RIZAL PESO MONEY MARKET | Philippines 30-day Special Savings Rate General Average, net of tax. |
RIZAL PESO BOND FUND | BPI Philippine Government Bond Index |
RIZAL EQUITY FUND | Composite: PSEi (100%) |
RIZAL BALANCED FUND | Composite: PSEi (60%) + BPI Philippine Government Bond Index (40%) |
RCBC PESO SHORT TERM FUND | 91-day Treasury Bill Auction Rates |
RIZAL PESO CASH MANAGEMENT FUND | Philippines 30-Day Special Savings Rate, net of 20% final withholding tax |
RCBC R25 BLUE-CHIP EQUITY FUND | PSEi (100%) |
RCBC R25 DIVIDEND EQUITY FUND | PSEi (100%) |
RBank Balanced Fund | 50% Phisix index & 50% 91 day TBill rate net of tax |
RBank Peso Money Market Fund | Average 91 day TBill rate, net of tax |
RBank Tax-Exempt Retirement Fund | PDST R2 + 100 bps p.a. |
SB PESO BOND FUND | 90% HSBC Local Currency Government Bond Total Return Index1 + 10% O/N Special Savings Account Rate (net of withholding tax) |
SB PESO MONEY MARKET FUND | 90% HSBC Money Market Total Return Index + 10% O/N Special Savings Account (net of withholding tax) |
SB PESO ASSET VARIETY FUND | 50% Philippine Stock Exchange Index + 40% HSBC Local Currency Government Bond Total Return Index1 + 10% O/N Special Savings Account (net of withholding tax) |
SB PESO EQUITY FUND | 90% Philippine Stock Exchange Index (price only return) + 10% O/N Special Savings Account (net of withholding tax) |
SB HIGH DIVIDEND PESO EQUITY FUND | 90% Philippine Stock Exchange Index (price only return) + 10% O/N Special Savings Account (net of withholding tax) |
SB PHILIPPINE EQUITY INDEX FUND | Philippine Stock Exchange Index |
Sterling Money Market Fund | The Fund aims to achieve a rate of return based on the prevailing PDST-R2 rate plus 0.25% to 1%. |
Sterling Balanced Fund | The Fund aims to achieve a rate of return based on the prevailing PDST-R2 rate plus 0.25% to 1% on the three year tenors and on the moving average of the Philippine Stock Exchange’s PHISIX. |
Sterling Bank Philequity Feeder Fund | PSEi |
UnionBank Large Capitalization Philippine Equity Portfolio | Philippine Stock Exchange Index (PSEi) |
UnionBank Peso Balanced Portfolio | 50% – Philippine Stock Index (PSEi) and 50% – Bloomberg Philippine Sovereign Bond Index 1 to 5 Year (BPHIL15) |
UnionBank Philippine Peso Fixed Income Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 5 year (BPHIL15) |
UnionBank Tax Exempt Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 5 Year (BPHIL15) |
UnionBank Long Term Fixed Income Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 5 Year (BPHIL15) |
UnionBank Intermediate Term Fixed Income Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 3 Year (BPHIL13) |
UnionBank Infinity Prime Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 3 Year (BPHIL13) |
UnionBank Peso Short Term Fixed Income Portfolio | Bloomberg Philippine Sovereign Bond Index Money Market (BPHILMM) |
UnionBank Dividend Play Equity Portfolio | Philippine Stock Exchange Index (PSEi) |
UnionBank Philippine Equity Index Portfolio | Philippine Stock Exchange Index (PSEi) |
UnionBank High Net Worth Medium-Term Peso Fixed Income Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 5 Year (BPHIL15) |
UnionBank High Net Worth Intermediate-Term Peso Fixed Income Portfolio | Bloomberg Philippine Sovereign Bond Index 1 to 3 Year (BPHIL13) |
PHP UnionBank Capital Accumulation Global Fund of Funds Portfolio | 1-month Bloomberg Valuation (BVAL) |
UCPB Peso Bond Fund (Formerly United Conservative Fund) | Bloomberg Philippine Local Sovereign Index |
UCPB Cash Management Fund (Formerly United Cash Management Fund) | 30 days special savings rate |
UCPB Equity Fund (Formerly United Equity Fund) | Phil. Stock Exchange Index |
UCPB Balanced Fund (Formerly United Balanced Fund) | Blended Benchmark 50% Phil. Stock Exchange Index & 50% Bloomberg Philippine Local Sovereign Index |
UCPB High Dividend Fund | Phil Stock Exchange |
UCPB Philippine Index Equity Fund | Philippine Stock Exchange Index |
Please be informed that this article is originally from this Site.